Kenya Car Import Duty Calculator (2025–2026) – Exact KRA Tax Formula
How much will KRA charge to import your car? Get an instant, accurate breakdown of Import Duty, Excise, VAT, IDF and Railway Levy using current CRSP data and Finance Act rates.
Thinking of importing a car to Kenya? Whether it's a Toyota Axio from Japan, a Subaru Forester from the UK, or a Nissan Note from Singapore — the biggest question is always: how much will KRA charge me? PesaCalc's Kenya Car Import Duty Calculator uses official KRA CRSP data and the latest Finance Act rates to give you an accurate, itemised breakdown in seconds.
Why this matters: A car with a KES 1,500,000 customs value can cost over KES 2,500,000 after all KRA taxes and port charges. Our free calculator shows you the full breakdown — Import Duty, Excise Duty, VAT, IDF, and Railway Levy — before you commit to buying. Try it now →
July 2025 CRSP Update: KRA released a new Current Retail Selling Price list effective 1st July 2025 — the first major update since 2019 — covering 5,200+ vehicle models. Values on several popular models changed significantly. Always use an up-to-date calculator and confirm final figures with a licensed clearing agent before importing.
All KRA Charges: What You Will Actually Pay in 2025–2026
Every imported car is subject to five government charges, calculated in a specific sequence from the Customs Value. Missing the order changes your total by hundreds of thousands of shillings.
| Tax / Levy | Rate | Calculated On |
|---|---|---|
| Import Duty | 25% | Customs Value (CRSP-based or CIF, whichever is higher) |
| Excise Duty | 10–35% by engine/fuel | Customs Value + Import Duty |
| VAT | 16% | Customs Value + Import Duty + Excise Duty + IDF + RDL |
| Import Declaration Fee (IDF) | 3.5% (min KES 5,000) | Customs Value |
| Railway Development Levy (RDL) | 2% | Customs Value |
Excise Duty Rates by Engine Size and Fuel Type
Excise Duty is the most variable tax — and the one most importers get wrong. It depends on three things: engine capacity (CC), fuel type, and whether the vehicle is electric.
| Engine Capacity | Fuel Type | Excise Duty Rate |
|---|---|---|
| Up to 1,500cc | Petrol | 20% |
| 1,501cc – 3,000cc | Petrol | 25% |
| Over 3,000cc | Petrol | 35% |
| Up to 2,500cc | Diesel | 25% |
| Over 2,500cc | Diesel | 35% |
| Any engine size | Hybrid (petrol-electric) | 10% |
| Any engine size | Pure Electric (BEV) | 10% |
Hybrid vs petrol duty difference: A Toyota Prius (1,800cc hybrid) pays 10% excise duty. A petrol Corolla of the same engine size pays 25%. On a KES 1,500,000 customs value, that single difference saves approximately KES 281,250 in excise duty alone — before VAT cascades on top. This is why hybrid imports dominate the upper end of Kenya's used car market.
KRA Depreciation Table: How Vehicle Age Reduces Your Customs Value
KRA does not tax a 7-year-old car the same as a new one. They apply an official depreciation schedule to the CRSP reference value based on the vehicle's age from first registration. The calculator applies these rates automatically.
| Vehicle Age (from first registration) | Depreciation Applied | % of CRSP Used |
|---|---|---|
| Under 1 year (new) | 0% | 100% |
| 1 year old | 10% | 90% |
| 2 years old | 20% | 80% |
| 3 years old | 30% | 70% |
| 4 years old | 40% | 60% |
| 5 years old | 50% | 50% |
| 6 years old | 55% | 45% |
| 7 years old | 60% | 40% |
| 8 years old (maximum allowed) | 65% | 35% |
The 8-Year Import Rule: Kenya strictly prohibits importing vehicles older than 8 years from the date of first registration. In 2026, this means only vehicles first registered in 2018 or later can be imported. Vehicles exceeding this age limit are rejected at the port of entry and must be re-exported at the importer's expense — no exceptions.
The Exact KRA Calculation Formula
This is the precise sequence KRA uses. Every step feeds into the next — which is why getting the order wrong gives you a completely different total.
Worked Examples: Real Cars, Real KRA Numbers
Example 1 — Toyota Axio 2020 (1,500cc Petrol)
Kenya's most popular import. Customs Value: KES 950,000.
| Tax | Calculation | KES Amount |
|---|---|---|
| Import Duty (25%) | 25% × 950,000 | 237,500 |
| Excise Duty (20% — ≤1,500cc) | 20% × (950,000 + 237,500) | 237,500 |
| IDF (3.5%) | 3.5% × 950,000 | 33,250 |
| RDL (2%) | 2% × 950,000 | 19,000 |
| VAT (16%) | 16% × (950,000 + 237,500 + 237,500 + 33,250 + 19,000) | 235,560 |
| Total KRA Taxes | 762,810 |
Example 2 — Toyota Harrier 2021 (2,000cc Petrol)
Popular Nairobi crossover. Customs Value: KES 2,700,000.
| Tax | Calculation | KES Amount |
|---|---|---|
| Import Duty (25%) | 25% × 2,700,000 | 675,000 |
| Excise Duty (25% — 1,501–3,000cc) | 25% × (2,700,000 + 675,000) | 843,750 |
| IDF (3.5%) | 3.5% × 2,700,000 | 94,500 |
| RDL (2%) | 2% × 2,700,000 | 54,000 |
| VAT (16%) | 16% × (2,700,000 + 675,000 + 843,750 + 94,500 + 54,000) | 685,160 |
| Total KRA Taxes | 3,352,410 |
Example 3 — Nissan Note e-Power 2020 (1,200cc Hybrid)
The hybrid duty advantage. Customs Value: KES 1,100,000.
| Tax | Calculation | KES Amount |
|---|---|---|
| Import Duty (25%) | 25% × 1,100,000 | 275,000 |
| Excise Duty (10% — Hybrid) | 10% × (1,100,000 + 275,000) | 137,500 |
| IDF (3.5%) | 3.5% × 1,100,000 | 38,500 |
| RDL (2%) | 2% × 1,100,000 | 22,000 |
| VAT (16%) | 16% × (1,100,000 + 275,000 + 137,500 + 38,500 + 22,000) | 246,960 |
| Total KRA Taxes | 719,960 |
Beyond KRA: Full Import Cost Budget
KRA taxes are only part of your total cost. Add these to get a realistic landed cost:
| Cost Item | Typical Amount | Paid To |
|---|---|---|
| Port handling / terminal charges | KES 40,000–60,000 | Kenya Ports Authority |
| SGR transport (Mombasa → Nairobi ICD) | KES 55,000–80,000 | Kenya Railways / SGR |
| Clearing agent fees | KES 15,000–40,000 | Licensed clearing agent |
| KEBS pre-export inspection (Japan/UK) | USD 150–250 (paid at origin) | KEBS-approved agent |
| Radiation inspection (KEBS) | KES 2,000 | KEBS |
| DCI / Interpol vehicle check | KES 15,000 | Kenya Police |
| NTSA registration + log book | KES 13,800 | NTSA |
| Number plates | KES 3,000 | NTSA |
| Marine insurance | 0.5–1% of vehicle value | Insurance company |
Add a 5–10% buffer. Exchange rate movements between when you purchase the vehicle and when it arrives at Mombasa can shift the KES equivalent of your USD invoice — directly changing the Customs Value KRA uses. Build in a buffer, especially for high-value imports.
Popular Import Models: Typical Duty Ranges at a Glance
| Vehicle | Engine | Fuel | Typical Customs Value | Typical Total Duty |
|---|---|---|---|---|
| Toyota Axio (2020–2022) | 1,500cc | Petrol | KES 800K–1.1M | KES 630K–870K |
| Toyota Fielder Hybrid (2020–2022) | 1,500cc | Hybrid | KES 900K–1.3M | KES 520K–750K |
| Toyota Prius (2019–2021) | 1,800cc | Hybrid | KES 1.0M–1.6M | KES 580K–930K |
| Nissan Note e-Power (2019–2021) | 1,200cc | Hybrid | KES 900K–1.3M | KES 520K–750K |
| Mazda Demio (2019–2021) | 1,300cc | Petrol | KES 700K–1.0M | KES 550K–790K |
| Subaru Forester (2019–2021) | 2,000cc | Petrol | KES 1.4M–2.0M | KES 1.2M–1.7M |
| Toyota Harrier (2020–2022) | 2,000cc | Petrol/Hybrid | KES 2.4M–3.5M | KES 1.9M–2.8M |
| Toyota Land Cruiser Prado (2018–2021) | 2,700–4,000cc | Petrol/Diesel | KES 4.0M–7.0M | KES 3.5M–6.5M |
How to Use PesaCalc's Car Import Duty Calculator
Frequently Asked Questions
Stop Guessing. Calculate Before You Buy.
Importing a car to Kenya is one of the biggest financial decisions you can make — and the difference between an accurate duty estimate and a rough guess can be KES 300,000 or more. Know your exact numbers before you commit to purchasing a vehicle overseas.
Use PesaCalc's free Kenya Car Import Duty Calculator → It takes 30 seconds. It uses current KRA CRSP data and the exact Finance Act tax formulas. And it could save you from a very expensive surprise at Mombasa port.
Disclaimer: Figures are estimates based on current KRA published rates and CRSP values. Final duty is assessed by KRA customs at time of clearance. Confirm all figures with a licensed clearing agent before importing.