Live Exchange Rates: USD, GBP & EUR to KES
Live Exchange Rates
Updated: September 13, 2026 9:49 am
| Currency | 1 Unit β KES | 100 KES β Unit |
|---|---|---|
| πΊπΈ USD | 129.48 | 0.7723 |
| π¬π§ GBP | 175.22 | 0.5707 |
| πͺπΊ EUR | 150.49 | 0.6645 |
| πΏπ¦ ZAR | 8.11 | 12.3354 |
| πΊπ¬ UGX | 0.03 | 2,925.2301 |
| πΉπΏ TZS | 0.05 | 2,044.5728 |
Rates are indicative only. Banks may charge different rates.
Currency Converter
Historical Trends
Loading chart...