Live Exchange Rates: USD, GBP & EUR to KES
Live Exchange Rates
Updated: October 30, 2026 12:43 am
| Currency | 1 Unit → KES | 100 KES → Unit |
|---|---|---|
| 🇺🇸 USD | 129.92 | 0.7697 |
| 🇬🇧 GBP | 173.07 | 0.5778 |
| 🇪🇺 EUR | 144.68 | 0.6912 |
| 🇿🇦 ZAR | 7.81 | 12.8045 |
| 🇺🇬 UGX | 0.03 | 3,370.6060 |
| 🇹🇿 TZS | 0.05 | 2,036.3154 |
Rates are indicative only. Banks may charge different rates.
Currency Converter
Historical Trends
Loading chart...