Live Exchange Rates: USD, GBP & EUR to KES
Live Exchange Rates
Updated: July 21, 2026 4:46 am
| Currency | 1 Unit β KES | 100 KES β Unit |
|---|---|---|
| πΊπΈ USD | 129.30 | 0.7734 |
| π¬π§ GBP | 174.03 | 0.5746 |
| πͺπΊ EUR | 147.80 | 0.6766 |
| πΏπ¦ ZAR | 7.84 | 12.7614 |
| πΊπ¬ UGX | 0.03 | 2,868.7592 |
| πΉπΏ TZS | 0.05 | 2,032.5884 |
Rates are indicative only. Banks may charge different rates.
Currency Converter
Historical Trends
Loading chart...