🇰🇪 Kenya Money Statistics
The personal-finance numbers Kenyans ask about most, verified against primary sources and refreshed on a monthly cadence. Journalists, bloggers, students and researchers: every figure here is free to use.
Money Market Fund Yields
| Rank | Fund | Gross p.a. | Net of 15% WHT |
|---|---|---|---|
| 1 | Nabo Africa Money Market Fund | 13.80% | 11.73% |
| 2 | Cytonn Money Market Fund | 11.87% | 10.09% |
| 3 | Etica Money Market Fund | 10.64% | 9.04% |
| 4 | Lofty-Corban Money Market Fund | 10.62% | 9.03% |
| 5 | Enwealth Money Market Fund | 10.50% | 8.93% |
Market average across all tracked funds: 9.1% gross. Spread between the top and bottom fund: about 8.7 percentage points, on identical risk class products. Full table: all 32 funds ranked.
Treasury Bill Rates
| Tenor | Rate p.a. | Net effective (after 15% WHT) |
|---|---|---|
| 91-day | 8.82% | ~7.6% |
| 182-day | 8.78% | ~7.5% |
| 364-day | 8.97% | ~7.5% |
Minimum bid KES 100,000. Exact discount pricing in the T-bill calculator.
Inflation & Policy Rates
| Headline inflation (y/y, June 2026) | 6.4% |
| Transport inflation | +16.1% |
| Food inflation | +8.6% |
| Central Bank Rate (CBR) | 8.75% |
| Average bank lending rate | ~14.5% |
| USD/KES indicative | ~129.20 |
Historical annual averages back to 2011 are built into the inflation calculator.
Statutory Deductions (2026)
| NSSF (employee, max) | 6% to KES 6,480/mo |
| SHIF | 2.75% of gross (min KES 300) |
| Housing Levy (AHL) | 1.5% of gross |
| PAYE bands | 10 / 25 / 30 / 32.5 / 35% |
| Personal relief | KES 2,400/mo |
| Pension relief cap | KES 30,000/mo |
Full payslip maths in the net salary calculator.
Household Costs
| Petrol (Super), Nairobi | KES 214.03/litre |
| Diesel, Nairobi | KES 222.86/litre |
| KPLC fuel charge (FCC) | KES 3.20/kWh |
| KPLC forex charge (FERFA) | KES 1.4841/kWh |
| M-Pesa send (max band) | KES 108 |
| M-Pesa agent withdrawal (max band) | KES 309 |
Trip costs in the fuel calculator, bills in the KPLC calculator, transfer fees in the M-Pesa calculator.
Special Funds Snapshot
| Fund | 2025 net return | H1 2026 net | AUM | Minimum |
|---|---|---|---|---|
| Mansa X (SIB, KES) | 20.74% | 10.97% | KES 132.18 Bn (Mar 26) | KES 250,000 |
| Oak Special Fund (Faida, KES) | 18.99% | 8.06% | KES 19.02 Bn (Jun 26) | KES 500,000 |
Historical, net of fees, not guaranteed; both funds are CMA-licensed and can lose money. Full analysis: Mansa X vs Oak.
Refresh cadence: MMF yields and T-bill rates weekly to monthly; fuel on EPRA's mid-month review; KPLC pass-through charges monthly; inflation on each KNBS release; statutory rates as gazetted. Figures are compiled in good faith from the named primary sources and may have changed since the dates shown; this page is general information, not financial advice.